|
|
|

MIDDLESEX COUNTY COLLEGE - EDISON, NJ
| Institution Type: | Public, 2-year |
| Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). |
| Degrees Offered: | Associate's |
| Certificates Offered: | less-than-2-years, less-than-1-year |
| Carnegie Classified: | Associate's Colleges: - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. |
| Undergrad Application Fee: | $25.00 |
| Year Prices: | In-state:$4,080; Out-of-state:$4,080; Books and supplies:$1,170 |
| Total Enrollment: | 10398 |
| Gender: | Men - 44.5%, Women - 55.5% |
| Race / Ethnicity | Non-resident alien - 4.7%, Black non-Hispanic - 8.1%, American Indian or Alaskan Native - 0.2%, Asian or Pacific Islander - 11.3%, Hispanic - 13.8%, White non-Hispanic - 43.1%, Race-ethnicity unknown - 18.9% |
| Student Counts | Full-time, first-time undergraduate students:1,612, Percent full-time, first-time undergraduate:16.0, Percent full-time, first-time undergraduate receiving financial aid:40.0 |
|
LINCOLN TECHNICAL INSTITUTE DBA THE CITTONE INST - EDISON, NJ
| Institution Type: |
Private for-profit, less-than-2-year |
| Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). |
| Degrees Offered: | less-than-2-years, less-than-1-year |
| Certificates Offered: | less-than-2-years, less-than-1-year |
| Carnegie Classified: | Associate's Colleges: - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. |
| Undergrad Application Fee: | $25.00 |
| Year Prices: | In-state:$11,133; Out-of-state:$11,133 |
| Total Enrollment: | 928 |
| Gender: | Men - 51.2%, Women - 48.8% |
| Race / Ethnicity | Non-resident alien - 19.9%, Black non-Hispanic - 18.2%, American Indian or Alaskan Native - 0.3%, Asian or Pacific Islander - 3.3%, Hispanic - 11.9%, White non-Hispanic - 44.9%, Race-ethnicity unknown - 1.4% |
| Student Counts | Full-time, first-time undergraduate students:850, Percent full-time, first-time undergraduate:100.0, Percent full-time, first-time undergraduate receiving financial aid:84.0 |
|
RABBI JACOB JOSEPH SCHOOL - EDISON, NJ
| Institution Type: | Private not-for-profit, 4-year or above |
| Federal Aid: | Institution has a Program Participation Agreement with the US Department of Education for eligible students to receive Pell Grants and other federal aid (e.g., Direct Loans). |
| Degrees Offered: | Bachelor's |
| Carnegie Classified: | Theological seminaries and other specialized faith-related institutions - These institutions primarily offer religious instruction or train members of the clergy. |
| Total Enrollment: | 52 |
| Gender: | Men - 100.0%, Women - 0.0% |
| Race / Ethnicity | White non-Hispanic - 100.0% |
|
|